
December 12, 2016
Montana Coaches Association Media Release
Submitted by: Don Olsen, Executive Director
MCA is pleased to announce that the following coaches were selected by a vote of member coaches as “Coach of the Year” for their respective 2016 fall sport.
They will be honored at the 2016 MCA Awards Banquet, at 11:30 on August 3rd at Great Falls High
Football | |||||
Chris | Murdock | AA | Billings Senior | ||
Rick | Nordahl | A | Beaverhead County | ||
Trevor | Utter | B | Eureka (Lincoln Co) | ||
Christopher | Hess | C-8 | Ennis | ||
Jim | Lawson | C-6 | Hot Springs | ||
Volleyball | |||||
Erin | Keffeler | AA | Missoula Sentinel | ||
Jessyca | Matthews | A | Columbia Falls | ||
Darcy | Stracke | B | Red Lodge | ||
Christine | Gondeiro | C | Belt | ||
Boys’ Golf | |||||
Marcus | Drange | AA | Billings West | ||
Owen | Burch | A | Hamilton | ||
Girls’ Golf |
|||||
Matt | Clark | AA | Bozeman | ||
Ryan | Troxel | A | Sidney | ||
Boys’ Cross Country | |||||
Casey | Jermyn | AA | Bozeman | ||
Dennis | Normand | A | Frenchtown/Alberton | ||
Brooke | Dolan | B | Townsend (Broadwater Co) | ||
Nate | TeSlaa | C | Manhattan Christian | ||
Girls’ Cross Country |
|||||
Casey | Jermyn | AA | Bozeman | ||
Cindy | Farmer | A | Hardin | ||
John | Sillitti | B | Manhattan | ||
Walt | Stevens | C | Winnett/Melstone |
Soccer does not have enough member coaches to make COY status, so their coaches will be on the “Special Sports” ballot in the spring.
You must be logged in to post a comment.