Montana Coaches Association Media Release
MCA is pleased to announce that the following coaches were selected, by a vote of member coaches, as “Coach of the Year” for their respective 2024 spring sport.
They will be honored at the 2024 MCA Awards Ceremony, at 11:30 on August 1 at CMR High in Great Falls
| Girls’ Tennis | AA | Brian | Hanford | Missoula Hellgate |
| A | Danielle | Lee | Billings Central | |
| B/C | Janelle | Deanon | Chinook | |
| Boys’ Tennis | AA | Byron | Boyd | Great Falls CMR |
| A | Stephen | Gruener | Billings Central | |
| B/C | Patti | Danforth | Loyola Sacred Heart | |
| Softball | AA | Mike | Miller | Helena Capital |
| A | Dave | Kehr | Columbia Falls | |
| B/C | Lori | Goodell | Shepherd | |
| Baseball | John | Hinsdale | Florence-Carlton | |
| Girls’ Track & Field | AA | Jesse | Zentz | Helena High |
| A | Spencer | Huls | Corvallis | |
| B | Justin | Johnston | Loyola Sacred Heart | |
| C (tie) | Melissa | Bertolino | Roberts | |
| C (tie) | Nicki | Reuter | Savage | |
| Boys’ Track & Field | AA | Chantel | Jaeger-Smith | Gallatin |
| A | Spencer | Huls | Corvallis | |
| B | Sarah | Layng | Jefferson | |
| C | Renzi | Horton | Belt | |
| Girls’ Golf | B | Scott | Marsh | Florence-Carlton |
| C | Andy | Alley | Plentywood | |
| Boys’ Golf | B | Anna | DeMars | Jefferson |
| C | Tom | Hubers | Manhattan Christian |

